Soo saaraha FL4G Xadhkaha baytari Gawaarida
Soo saarahaFL4G Xadhkaha baytariga baabuurta
Codsiga:
Xadhkaha fiilada ayaa isticmaala fiiladan hal-core oo leh dahaarka EVA.
Dhismaha Cable:
Sameeyaha: Cu-ETP1 qaawan ama qasacadaysan sida ku cad DIN EN 13602
Dahaarka: Iskutallaab-isku-xidhan ee ethylene/vinyl acetate insulation (EVA)
U Hogaansanaanta Heerka: ISO 6722 Heerka D
Qiyaasta Farsamada:
Heerkulka shaqada: -40°C ilaa 140°C
Maamule | Dahaarka | Cable |
| |||
Qaybta isdhaafka ah ee magacaaban | Maya iyo Dia. ee Siligyada | Dhexroorka max | iska caabin ah 20 ℃ max. | Dhumucda darbiga min. | Dhexroorka Guud | Miisaanka qiyaastii |
mm2 | Maya/mm | mm | mΩ/m | mm | mm | kg/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Halkan ku qor fariintaada oo noo soo dir